|  | |||||||||
| 
 | 
| Quickly becoming popular the 600 EFI V_Twin is the perfect balance between power, features and price in the 2 - UP version. We wanted to spoil our riders with some great features such as 12” Alloy wheels, EFI (electronic fuel injection), 4WD with differential lock a factory installed 2500lb winch. | 
| 
 | 
| 
							ENGINE TYPE | 
							4Stroke,SOHC | 
| 
							ENGINE COOLING | 
							
							LIQUID-COOLED        | 
| 
							MAX.POWER(KW/rpm) | 
							26.5KW/7000rpm | 
| 
							
							MAX.TORQUE(NM/rpm) | 
							45N.m/5500rpm | 
| 
							MAX.SPEED | 
							≥85Km/h | 
| 
							CYLINDER NO. | 
							V-TWIN CYLINDER | 
| 
							BORE STROKE | 
							72.5mm * 66.8mm | 
| 
							DISPLACEMENT | 
							552ml | 
| 
							COMPRESSION RATIO | 
							10.3:1 | 
| 
							IGNITION | 
							DIRECT 
							CURRENT ELECTRONIC IGNITION  | 
| 
							SPARK PLUG | 
							DR8EA | 
| 
							STARTING | 
							ELECTRIC START  | 
| 
							SPARK PLUG | 
							DR8EA | 
| 
							STARTING | 
							 ELECTRIC START   | 
| 
							TRANSMISSION | 
							CVT | 
| 
							BRAKE FRONT/REAR | 
							DISC BRAKE  | 
| 
							BRAKE REAR | 
							DISC BRAKE  | 
| 
							BRAKE DISTANCE | 
							7m/30km/h | 
| 
							FRONT SUSPENSION | 
							MACPHERSAN 
							INDEPENDENT   | 
| 
							REAR SUSPENSION | 
							DOUBLE WISHBONE  | 
| 
							SHOCK 
							ABSORBER(F/R) | 
							SPRING AND DAMP 
							SHOCK ABSORBOR  | 
| 
							BATTERY | 
							12V/14AH | 
| 
							FUEL CAPACITY | 
							13.5L | 
| 
							CLIMBING 
							CAPACITY  | 
							25° | 
| 
							TURNING RADIUS | 
							3400mm | 
| 
							FRONT TIRE | 
							AT26*9-12 | 
| 
							REAR TIRE | 
							AT26*11-12 | 
| 
							OVERALL | 
							2260*1180*1270mm | 
| 
							WHEELBASE(mm) | 
							1460mm | 
| 
							GROUND CLEARANCE | 
							300mm | 
| 
							NET WEIGHT | 
							355kgs | 
| 
							COLOR CODE | 
							RED, BLACK,
							
							 |