| 
								
									|  |  
 
								
									| 
										
											| In the long run value is measured by 
											performance and durability. Value is 
											what the Series of Utility Vehicles 
											have been delivering to enthusiasts 
											world-wide since its introduction in 
											2006. The Series electronic fuel 
											injected four-wheel-drive UTVs come 
											in three different models/engine 
											displacements;  500cc, and 
											700cc. Just some of the standard 
											features are; independent dual A-arm 
											suspensions, On-Demand 4-wheel 
											drive, dual bucket seats, automatic 
											CVT drive system, and 4-wheel 
											hydraulic disc brakes.
 |  
											|  |  |  
									| 
									New features for 2013
										Tension 
										adjustable seat belts for better comfortNew 26” 
										tires on 12” alloy wheelsNew GS 
										brand high capacity batteryNew multi 
										colour information displayNew poly 
										folding windshield with flexible 
										mounting for better visibility and 
										strength 
									Standard Features
										Delphi 
										electronic fuel injectionPowerful 
										liquid cooled five valve engineFull auto 
										CVT with high/low/reverseFour 
										wheel independent suspensionOn demand 
										4WD with locking differential
										Lightweight 12” alloy wheels26” all 
										terrain tires.Four 
										wheel hydraulic disc brakesStandard 
										sport roof3500lb 
										winch includedStandard 
										full folding windshield |  
									| 
										
											| 
											ENGINE |  
											| 
											Engine Displacement | 
											686cc |  
											| 
											Fuel System | 
											Delphi EFI |  
											| 
											Engine Type | 
											Four-stroke single DOHC, 5 valves |  
											| 
											Bore And Stroke | 
											102 x 84 |  
											| 
											Compression Ratio | 
											9.2 : 1 |  
											| 
											Cooling | 
											Liquid |  
											| 
											Starting System | 
											Electric |  
											| 
											DRIVETRAIN |  
											| 
											Transmission | 
											Automatic CVT w/ L-H-N-R-P |  
											| 
											Drive System | 
											On demand 2-WD / 4-WD, locking front differential |  
											| 
											CHASSIS SUSPENSION BRAKES |  
											| 
											Suspension Front | 
											Independent dual A-arm with anti-sway system |  
											| 
											Suspension Rear | 
											Independent dual A-arm with anti-sway system |  
											| 
											Brakes Front | 
											Dual ventilated hydraulic disc |  
											| 
											Brakes Rear | 
											Dual ventilated hydraulic disc |  
											| 
											Tires Front | 
											AT26 x 10 – 12”  |  
											| 
											Tires Rear | 
											AT26 x 12 – 12”  |  
											| 
											Alloy Wheels | 
											Standard |  
											| 
											DIMENSIONS |  
											| 
											Vehicle Weight | 
											1197 lbs |  
											| 
											Dimensions | 
											118.5” x 57.5” x 72.4” |  
											| 
											Wheelbase | 
											75″ |  
											| 
											Towing Capacity | 
											1500 lbs |  
											| 
											Cargo Bed Capacity | 
											500 lbs |  
											| 
											Ground Clearance | 
											11 in |  
											| 
											Fuel Capacity | 
											27L (7.6US Gal) |  
											| 
											VALUE ADDED ITEMS |  
											| 
											Instrumentation | 
											Full Digital |  
											| 
											Windshield | 
											Full split, folding |  
											| 
											Full, Folding Windshield | 
											Standard |  
											| 
											Lighting | 
											Dual halogen front, dual rear brake |  
											| 
											DC Power Outlets | 
											Yes, In dash |  
											| 
											Roof | 
											Standard |  
											| 
											Side Doors | 
											Standard |  
											| 
											Winch | 
											Standard 3500 lbs |  
											| 
											Electronic Power Steering | 
											Accessory |  
											| 
											Available Colors | 
											Vista camo, silver, red, blue and hunter green |  |  
 
 
 
 
 |